NILE LADIES GOLF CALENDAR 2026
April
| DATE | TIME | EVENT |
|---|---|---|
| 4/7 | 8 am | All Club Meeting – First Day of Golf 5 & 4 Competition |
| 4/13 | 9 am | GSWPGA Tournament at Bellevue Net 9 |
| 4/14 | 8:30 am | Monthly Medal |
| 4/20 | 9 am | TEAM at Nile (No Golf for Nile Just Volunteers) |
| 4/21 | 8:30 am | Choose Your Own Foursome |
| 4/28 | 8:30 am | T.O.E. Competition |
MAY
| DATE | TIME | EVENT |
|---|---|---|
| 5/4 | 9 am | TEAM at Maplewood |
| 5/5 | 8:30 am | Monthly Medal |
| 5/7 | 9 am | GSWPGA Presidents Charity Cup at Nile |
| 5/12 | 8:30 am | Hodge Podge Competition |
| 5/18 | 9 am | TEAM at Bill Wright (Jefferson) |
| 5/19 | 8:30 am | Captains Cup Competition TBD Party to Follow |
| 5/26 | 8:30 am | Choose Your Own Foursome |
JUNE
| DATE | TIME | EVENT |
|---|---|---|
| 6/1 | 11 am | TEAM at West Seattle |
| 6/2 | 8:30 am | Monthly Medal |
| 6/9 | 8:30 am | Game TBD |
| 6/11 | 9 am | GSWPGA at West Seattle 4 Lady 2 Best Ball |
| 6/16 | 8:30 am | Chapman Competition |
| 6/22 | 12:00 pm | TEAM at Mt. Si |
| 6/23 | 8:30 am | Choose Your Own Foursome |
| 6/30 | 8:30 am | Long Johns Competition |
JULY
| DATE | TIME | EVENT |
|---|---|---|
| 7/7 | 8:30 am | Monthly Medal |
| 7/9 | 9 am | GSWPGA Champion of Champions at Mt. Si Low Net, Low Gross |
| 7/13 | 9 am | TEAM at Bellevue |
| 7/14 | 8:30 am | Double IF Competition |
| 7/20-7/21 | 8:30 am | Club Championship Party to Follow |
| 7/28 | 8:30 am | Stableford Competition |
AUGUST
DATE | TIME | EVENT |
|---|---|---|
| 8/4 | 8:30 am | Monthly Medal |
| 8/10 – 8/11 | 9 am | GSWPGA City Championship at Snoqualmie (2-Day) |
| 8/11 | 8:30 am | Five of Clubs |
| 8/18 | 8:30 am | Choose Your Own Foursome |
| 8/24 | 9 am | TEAM at Riverbend |
| 8/25 | 8:30 am | Field Day! Party to Follow |
| 8/31 | 9 am | TEAM at Jackson |
SEPTEMBER
DATE | TIME | EVENT |
|---|---|---|
| 9/1 | 8:30 am | Monthly Medal |
| 9/8 | 8:30 am | 4 Person Scramble Competition |
| 9/10 | 9 am | GSWPGA at Maplewood 2 Lady Best Ball |
| 9/15 | 8:30 am | T’s and F’s Competition |
| 9/28 | 9 am | TEAM at Willows |
| 9/28-9/30 | Sand Piper Resort Getaway |
OCTOBER
DATE | TIME | EVENT |
|---|---|---|
| 10/6 | 8:30 am | Monthly Medal Playoff and Consultation |
| 10/13 | 8:30 am | 2 Person Best Ball |
| 10/15 | 9 am | GSWPGA at Jackson ECCI Best 9 of 18 |
| 10/20 | 8:30 am | Hidden Holes Competition |
| 10/27 | 8:30 am | Tombstone Halloween Party to Follow |
December 1st or 15th – Holiday Party – Time, Place and Date TBD
